Dear Sir/Madam,
We would like to offer you these generator sets. Amongst others Caterpillar, FG Wilson, Olympian, Cummins, Iveco and Pramac.
All located at our yard in Klundert/Moerdijk, The Netherlands.
Please click the underlined item numbers for more information.
Item | Model | Engine type | Power | Alternator | Type | Year | Hours | Price EXW | |
DPX-1069 | Caterpillar | Perkins 6 cyl | 250 kVA | Leroy Somer | Silent | 2002 | 12.379 | € 10.250,00 | |
DPX-1854 | Caterpillar | 3306 DI | 250 kVA | Caterpillar | Open set | 2009 | 0 new | € 26.000,00 | |
DPX-1046 | DAF | DK 1160 A | 130 kVA | AvK | Open set | 1983 | ± 1.000 | € 4.500,00 | |
DPAG-65 | FG Wilson | Perkins 1306 TAG6 | 250 kVA | Leroy Somer | Silent | 2002 | 11.740 | € 12.750,00 | |
DPX-1070 | FG Wilson | Cummins NHC-250 | 175 kVA | Unelec | Silent | - | - | € 7.250,00 | |
DPX-1071 | FG Wilson | Perkins 6 cyl | 100 kVA | Leroy Somer | Silent | - | 14.985 | € 7.000,00 | ex-Energyst |
DPX-1072 | FG Wilson | Perkins 2330/1500 | 100 kVA | Leroy Somer | Silent | - | 10.128 | € 7.250,00 | ex-Energyst |
DPAG-26 | Iveco | 8061 SRI 25.05 A 550 | 125 kVA | Stamford | Silent | 2000 | ± 15.000 | € 5.750,00 | |
DPAG-33 | Iveco | 8065 SRE 25.00 A 581 | 125 kVA | Stamford | Silent | 2000 | 19.926 | € 5.500,00 | |
DPAG-34 | Iveco | 8065 SRE 25.00 A 581 | 125 kVA | Stamford | Silent | 2000 | 11.733 | € 6.000,00 | |
DPAG-36 | Iveco | 8065 SRE 25.00 A 581 | 125 kVA | Stamford | Silent | 2000 | 10.300 | € 6.000,00 | |
DPAG-37 | Iveco | 8065 SRE 25.00 A 581 | 125 kVA | Stamford | Silent | 2000 | 18.988 | € 3.500,00 | Repair |
DPAG-38 | Iveco | 8065 SRE 25.00 A 581 | 125 kVA | Stamford | Silent | 2000 | 20.300 | € 5.500,00 | |
DPAG-49 | Iveco | 8210 SRI 15.00 A 550 | 250 kVA | Stamford | Silent | 1996 | 17.123 | € 8.000,00 | |
DPAG-52 | Iveco | 8210 SRI 15.00 A 550 | 250 kVA | Stamford | Silent | 1998 | ± 15.000 | € 8.000,00 | |
DPAG-56 | Iveco | 8210 SRI 15.00 A 550 | 250 kVA | Stamford | Silent | 1998 | ± 15.000 | € 8.000,00 | |
DPAG-57 | Iveco | 8210 SRI 15.00 A 550 | 250 kVA | No alternator | Silent | 1998 | - | € 5.000,00 | No alternator |
DPAG-58 | Iveco | 8210 SRI 15.01 A 550 | 250 kVA | Stamford | Silent | 1999 | 17.757 | € 8.000,00 | |
DPAG-60 | Iveco | 8210 SRI 15.01 A 550 | 250 kVA | Stamford | Silent | 1999 | 17.517 | € 8.000,00 | |
DPAG-62 | Iveco | 8210 SRI 15.01 A 550 | 250 kVA | Stamford | Silent | 1999 | 20.391 | € 8.000,00 | |
DPAG-63 | Iveco | 8210 SRI 15.01 A 550 | 250 kVA | Stamford | Silent | 1999 | 25.746 | € 7.750,00 | |
DPAG-64 | Iveco | 8210 SRI 15.01 A 550 | 250 kVA | Stamford | Silent | 1999 | 19.176 | € 8.000,00 | |
DPX-1040 | Iveco | 8210 SRI 15.01 A 550 | 250 kVA | Stamford | Silent | 1999 | 21.000 | € 8.000,00 | |
DPX-1078 | Iveco | GHP/8210 SRI | 250 kVA | Stamford | Silent | 1995 | 28.502 | € 7.000,00 | |
DPX-1904 | Perkins | 1104C-44TAG2 | 110 kVA | Stamford | Silent | 2011 | 0 new | € 12.000,00 | |
DPX-1701 | Pramac | Perkins 403C15G | 10 kVA | Linz | Silent | 2012 | 0 new | € 4.900,00 | 3 units on stock |
DPX-2400 | Atlas Copco | XAS 146 - Deutz BF4M | 12 bar | Compressor | Trailer | 2002 | 4.203 | € 4.750,00 | Compressor |
Please note that engine or generator specifications can differ from mentioned above.
Subject prior to sale.
If there are any questions, please don’t hesitate to contact us.
Met vriendelijke groet | Mit freundlichen Grüßen | Best regards,
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X